JSS MAHAVIDHYAPEETA
JSS COLLEGE FOR WOMEN
Affiliated to the University of Mysore & Re-Accredited by NACC with ‘B+’ (CGPA: 2.74) Grade
Kollegal, Chamarajnagar – 571440.
Affiliated to the University of Mysore & Re-Accredited by NACC with ‘B+’ (CGPA: 2.74) Grade
| RESULTS DURING THE YEAR MARCH -2023 | ||||
| CLASSWISE RESULT | ||||
| Sl No | Class and Sem | No.of students appeared | No. of Passed | Percentage |
| 1 | I BA-I sem | 22 | 16 | 72.7 |
| 2 | II BA-III sem | 24 | 14 | 58.33 |
| 3 | III BA-V sem | 14 | 14 | 100 |
| 4 | I BCOM-I sem | 61 | 48 | 78.16 |
| 5 | II BCOM-III sem | 49 | 35 | 71.42 |
| 6 | III BCOM-V sem | 59 | 52 | 88 |
| 8 | III BBM- I sem | 19 | 17 | 89.47 |
| RESULTS DURING THE YEAR SEPTEMBER-2023 | ||||
| CLASSWISE RESULT | ||||
| Sl No | Class and Sem | No.of students appeared | No. of Passed | Percentage |
| 1 | I BA II sem | 20 | 20 | 100 |
| 2 | II BA-IV sem | 25 | 21 | 84 |
| 3 | III BA-VI sem | 14 | 14 | 100 |
| 4 | I Bcom II sem | 61 | 57 | 93.4 |
| 5 | II BCOM-IV sem | 47 | 42 | 89.36 |
| 6 | III BCOM-VIsem | 58 | 48 | 82.75 |
| 7 | I BBA- II sem | 19 | 18 | 94.73 |
